Scale As You Grow

Our price scale provides volume discounts for increasing numbers of devices. You can adjust the number of devices within your subscription at any time. Book the annual subscription to benefit from significant savings compared to the monthly subscription.

BASIC
USD per device
Per month | Per year
PRO
USD per device
Per month | Per year
ENTERPRISE
USD per device
Per month | Per year
10 (min.) – 14 devices8.00 | 96.009.00 | 108.00Not available
15 – 50 devices7.50 | 90.008.50 | 102.00Not available
51 – 100 devices7.25 | 87.008.00 | 96.0010.50 | 126.00
101 – 200 devices7.00 | 84.007.50 | 90.009.75 | 117.00
201 – 500 devices6.75 | 81.007.25 | 87.009.25 | 111.00
501 – 1,000 devices6.50 | 78.007.00 | 84.008.65 | 103.80
1,001+ devices6.25 | 75.006.75 | 81.008.25 | 99.00
Try for freeTry for freeTry for free

Prices exclude VAT.