Scale As You Grow

Our price scale provides volume discounts for increasing numbers of devices. You can adjust the number of devices within your subscription at any time. Book the annual subscription to benefit from significant savings compared to the monthly subscription.
BASIC
MONTHLY PAYMENT USD per Month per Device | USD per Year per Device | ANNUAL PAYMENT USD per Month per Device | USD per Year per Device | |
---|---|---|
10 (min.) – 14 Devices | 6.00 | 72.00 | 5.40 | 64.80 |
15 – 50 Devices | 5.50 | 66.00 | 4.95 | 59.40 |
51 – 100 Devices | 5.25 | 63.00 | 4.75 | 57.00 |
101 – 200 Devices | 5.00 | 60.00 | 4.50 | 54.00 |
201 – 500 Devices | 4.85 | 58.2 | 4.35 | 52.20 |
501 – 1000 Devices | 4.60 | 55.20 | 4.10 | 49.20 |
1,001+ Devices | 4.40 | 52.80 | 3.95 | 47.40 |
Try for Free | Try for Free |
Basic Plus
MONTHLY PAYMENT USD per Month per Device | USD per Year per Device | ANNUAL PAYMENT USD per Month per Device | USD per Year per Device | |
---|---|---|
10 (min.) – 14 Devices | 8.00 | 96.00 | 7.50 | 90.00 |
15 – 50 Devices | 7.50 | 90.00 | 7.25 | 87.00 |
51 – 100 Devices | 7.25 | 87.00 | 7.00 | 84.00 |
101 – 200 Devices | 7.00 | 84.00 | 6.75 | 81.00 |
201 – 500 Devices | 6.75 | 81.00 | 6.50 | 78.00 |
501 – 1000 Devices | 6.50 | 78.00 | 6.25 | 75.00 |
1,001+ Devices | 6.25 | 75.00 | 6.00 | 72.00 |
Try for Free | Try for Free |
Pro
MONTHLY PAYMENT USD per Month per Device | USD per Year per Device | ANNUAL PAYMENT USD per Month per Device | USD per Year per Device | |
---|---|---|
10 (min.) – 14 Devices | 9.00 | 108.00 | 8.50 | 102.00 |
15 – 50 Devices | 8.50 | 102.00 | 8.00 | 96.00 |
51 – 100 Devices | 8.00 | 96.00 | 7.50 | 90.00 |
101 – 200 Devices | 7.50 | 90.00 | 7.25 | 87.00 |
201 – 500 Devices | 7.25 | 87.00 | 7.00 | 84.00 |
501 – 1000 Devices | 7.00 | 84.00 | 6.75 | 81.00 |
1,001+ Devices | 6.75 | 81.00 | 6.50 | 78.00 |
Try for Free | Try for Free |